Jenn-Air 48" RISE Dual-Fuel Professional-Style Range with Chrome-Infused Griddle
Jenn-Air Promo (January 1 to March 31, 2023) :
- Purchase 2 or 3 Eligible Appliances & Receive 15% Instant Savings*
- Purchase 4 or more Eligible Appliances & Receive 20% Instant Savings*
Bundle Discounts, Bigger Savings Call,Chat Or Visit Us
- Product SKU: JDRP548HL
Top 3 Features
34 Range Configurations
With 34 total range configurations, it’s up to you. Infused with chrome, our griddle cleans up well after heavy usage. Fire up the grill for indoor entertainment on your terms.
Flat Tine Racks
Each rack features dramatic, unexpected flat tines, delivering increased contact with cookware for exceptional heat transfer.
Remote Access
Preheat. Check cooking status. Personalize settings. Connect to WiFi for real-time notifications and control your appliance from anywhere. Tap and swipe on both iOS and Android devices.
Additional Features
Dual-Stacked PowerBurners
Two stacked, symmetrical flames bloom and retreat at your inclination, offering total control over heat levels. High-heat searing and wok cooking. Low, slow simmer and melt. Infinite intermediate settings satisfy every appetite.
JennAir® Culinary Center
With step-by-step support, savor the full culinary experience backed by customized algorithms, featuring full-color food photography, doneness levels, pan types and menu-specific tips.
Halo-Effect Knobs
A halo of luminary LEDs glows softly when the burner is lit or the oven is on.
Glide Racks
Smooth moves. Each rack glides in and out fluidly and quietly, featuring flat tines for peak aesthetics.
Cast Iron Grates
Robust geometric grates form one graceful surface, crafted to withstand heavy woks and cookware.
Cinematic Lighting
Lights, camera, cook. Halogen lighting increases to full intensity, minimizing shadows and dramatically showcasing food.
Chrome-Infused Griddle
Cast off porous, superficially plated options. Go deeper. Infused with chrome, our griddle cleans up well after heavy usage.
Dual-Fan True Convection
Steady heat, circulated by whirling metal blades, weaves around every flat tine. Beyond baking, wield your cooking prowess with the help of the culinary center through the app, from marbled meats to succulent roasts.
Specifications
Dimensions | |
Depth | 29 13/16 |
Width | 47 7/8 |
Height | 36 |
Carton Depth | 35 1/2 |
Carton Height | 47 3/4 |
Carton Width | 53 13/16 |
Cutout Height | 36 |
Cutout Width | 48 |
Depth Closed Excluding Handles | 27 11/16 |
Depth Closed Including Handles | 29 13/16 |
Depth With Door Open 90 Degree | 46 1/2 |
Gross Weight | 562 |
Net Weight | 487.0 |
Capacity (cubic feet) | 6.30 |
Certifications | |
Prop 65 | Standard |
ADA Compliant | No |
UL | Yes |
Energy Rating (kWH/year) | 303 |
Description | |
Fuel Type | Dual Fuel |
Size (in.) | 48 |
Configuration and Overview | |
Range Type | Professional |
Exterior | |
Door Removable | Yes |
Door Type | Metal & Glass |
Oven Window Size | Large |
Handle Type | Towel Bar |
Handle Color | Stainless Steel |
Handle Material | Metal |
Features | |
Heating Element On Indicator Light | Yes |
Automatic Convection Conversion Temperature Adjust | Yes |
Hot Surface Indicator Light | No |
Griddle | Yes, Integrated |
LP Convertible | Yes - Kit Included |
Natural Gas Convertible | Yes |
Power On Indicator Light | Yes |
Power Outage Compatible | Yes (Gas Cooktop Burners Only) |
Selection | Automatic Door Latch,Bake,Broil,Cancel/Off,Convect Modes,Delay Start,Favorites,Proofing,Rapid Preheat,Sabbath Mode,Slow Cook,Temperature Probe,Warm Hold |
Cooktop Details | |
Cooktop Surface Color | Black |
Cooktop Control Knob Color | Stainless Steel |
Cooktop Control Location | Front |
Cooktop Control Type | Knobs |
Auto Re-ignition | Yes |
Cooktop Element Style | Sealed Burner |
Cooktop Configuration | Burners with Integrated Griddle |
Cooktop Control Knob Type | Metal |
Grate Details | Dishwasher Safe,Individual,Matte Finish,Porcelain Coated Cast Grates |
Ignition Type | Flame-Sensing™ Re-ignition |
Number of Cooking Element-Burners | 6 |
Number of Grates | 6 |
Left Front Element-Burner Power | 20,000 BTU |
Center Front Element-Burner Power | 20,000 BTU |
Left Rear Element-Burner Power | 18,000 BTU |
Center Front Element-Burner Type | Dual |
Center Rear Element-Burner Power | 9000BTU |
Left Rear Element-Burner Type | Dual |
Center Rear Element-Burner Type | Dual |
Right Front Element-Burner Power | 20,000 BTU |
Left Front Element-Burner Type | Dual |
Right Rear Element-Burner Type | Dual |
Right Front Element-Burner Type | Dual |
Right Rear Element-Burner Power | 18,000 BTU |
Details | |
Convection Functions | Bake,Broil,Roast |
Cooktop Surface Material | Porcelain Coated Steel |
Automatic Shut-Off | No |
Interior Color | Black |
Oven Control Knob Color | Stainless Steel |
Oven Control Location | Front |
Oven Control Knob Type | Metal |
Oven Control Type | Knobs |
Hidden Bake Element | Yes |
Broiler Location | Top of Oven |
Bake Element Power | 3000W |
Bake Element Power-Left Oven | 2500W |
Broiler Element Power | 1667W |
Broiler Element Power-Left Oven | 2650W |
Oven Light Switch Location | Oven Control |
Convection Element Power (watts) | 2800 |
Convection Element Type | Dual-Fan |
Convection Element Power-Left Oven | 1600W |
Number of Oven Lights | 2 Left / 3 Right |
Oven Light Type | Halogen |
Left Oven Interior Depth(IN,inches) | 16.3 |
Oven Cleaning Type | Self-Cleaning |
Left Oven Interior Width(IN,inches) | 12 |
Left Oven Interior Height(IN,inches) | 14.3 |
Right Oven Interior Height(IN,inches) | 14.3 |
Oven Rack Type | Gliding Roll-Out |
Right Oven Interior Width(IN,inches) | 24 |
Rack Guide Type | Molded |
Right Oven Interior Depth(IN,inches) | 16.3 |
Oven Details | |
Oven Cooking System | True Convection |
Electrical | |
Hz | 60 |
Power Cord Included | Yes |
Volts | 240/208 |
Amps | 50 |
Configuration | |
Oven Configuration | Single Oven |
Range Configuration | Freestanding |
Refinement | |
Style | Ranges |
Design Type | |
Design Expression | RISE™ |
Compatibility | |
Works With | WiFi,App,Remote Access,Voice Controlled |
Dimensions | |
---|---|
Depth | 29 13/16 |
Width | 47 7/8 |
Height | 36 |
Carton Depth | 35 1/2 |
Carton Height | 47 3/4 |
Carton Width | 53 13/16 |
Cutout Height | 36 |
Cutout Width | 48 |
Depth Closed Excluding Handles | 27 11/16 |
Depth Closed Including Handles | 29 13/16 |
Depth With Door Open 90 Degree | 46 1/2 |
Gross Weight | 562 |
Net Weight | 487.0 |
Capacity (cubic feet) | 6.30 |
Certifications | |
Prop 65 | Standard |
ADA Compliant | No |
UL | UL |
Energy Rating (kWH/year) | 303 |
Configuration and Overview | |
Fuel Type | Dual Fuel |
Range Type | Professional |
Size (IN,inches) | 48 |
LP Convertible | Yes - Kit Included |
Oven Details | |
Door Removable | Yes |
Automatic Convection Conversion Temperature Adjust | Yes |
Convection Functions | Bake,Broil,Roast |
Power On Indicator Light | Yes |
Automatic Shut-Off | No |
Interior Color | Black |
Oven Control Location | Front |
Oven Control Type | Knobs |
Hidden Bake Element | Yes |
Oven Cooking System | True Convection |
Broiler Location | Top of Oven |
Oven Light Switch Location | Oven Control |
Left Oven Interior Depth(IN,inches) | 16.3 |
Left Oven Interior Height(IN,inches)) | 14.3 |
Left Oven Interior Width(IN,inches) | 12 |
Right Oven Interior Depth(Inches,in.) | 16.3 |
Right Oven Interior Height(IN,inches) | 14.3 |
Right Oven Interior Width(IN,inches) | 24 |
Exterior | |
Oven Door | Metal & Glass |
Oven Window Size | Large |
Handle Type | Towel Bar |
Handle Color | Stainless Steel |
Features | |
Griddle | Yes, Integrated |
Natural Gas Convertible | Yes |
Power Outage Compatible | Yes (Gas Cooktop Burners Only) |
Selection | Cancel/Off,Automatic Door Latch,Slow Cook,Favorites,Bake,Broil,Proofing,Delay Start,Warm Hold,Sabbath Mode,Convect Modes,Rapid Preheat,Temperature Probe |
Cooktop Details | |
Heating Element On Indicator Light | Yes |
Hot Surface Indicator Light | No |
Cooktop Surface Color | Black |
Cooktop Surface Material | Porcelain Coated Steel |
Cooktop Control Knob Color | Stainless Steel |
Cooktop Control Location | Front |
Cooktop Control Type | Knobs |
Auto Re-ignition | Yes |
Cooktop Element Style | Sealed Burner |
Cooktop Configuration | Burners with Integrated Griddle |
Cooktop Control Knob Type | Metal |
Grate Details | Dishwasher Safe,Individual,Matte Finish,Porcelain Coated Cast Grates |
Ignition Type | Flame-Sensing™ Re-ignition |
Number of Cooking Element-Burners | 6 |
Number of Grates | 6 |
Left Front Element-Burner Power | 20,000 BTU |
Center Front Element-Burner Power | 20,000 BTU |
Left Rear Element-Burner Power | 18,000 BTU |
Center Front Element-Burner Type | Dual |
Center Rear Element-Burner Power | 9000BTU |
Left Rear Element-Burner Type | Dual |
Center Rear Element-Burner Type | Dual |
Right Front Element-Burner Power | 20,000 BTU |
Left Front Element-Burner Type | Dual |
Right Rear Element-Burner Type | Dual |
Right Front Element-Burner Type | Dual |
Right Rear Element-Burner Power | 18,000 BTU |
Appearance | |
Handle Material | Metal |
Details | |
Oven Control Knob Color | Stainless Steel |
Oven Control Knob Type | Metal |
Bake Element Power | 3000W |
Bake Element Power-Left Oven | 2500W |
Broiler Element Power | 1667W |
Broiler Element Power-Left Oven | 2650W |
Convection Element Power (watts) | 2800 |
Convection Element Type | Dual-Fan |
Convection Element Power-Left Oven | 1600W |
Number of Oven Lights | 2 Left / 3 Right |
Oven Light Type | Halogen |
Oven Cleaning Type | Self-Cleaning |
Oven Rack Type | Gliding Roll-Out |
Rack Guide Type | Molded |
Electrical | |
Hz | 60 |
Power Cord Included | Yes |
Volts | 240/208 |
Amps | 50 |
Configuration | |
Oven Configuration | Single Oven |
Range Configuration | Freestanding |
Refinement | |
Style | Ranges |
Design Type | |
Design Expression | RISE™ |
Compatibility | |
Connectivity | Amazon Alexa,Android,Google Assistant,iOS |
Works With | WiFi,App,Remote Access,Voice Controlled |