JennAir 36" JX3™ Electric Downdraft Cooktop
Jenn-Air Promo (January 1 to March 31, 2023) :
- Purchase 2 or 3 Eligible Appliances & Receive 15% Instant Savings*
- Purchase 4 or more Eligible Appliances & Receive 20% Instant Savings*
Bundle Discounts, Bigger Savings Call,Chat Or Visit Us
- Product SKU: JED3536GB
Top 3 Features
JX3™ Downdraft Ventilation System with 3 Speeds
Developed and refined by the Jenn-Air brand, a downdraft ventilation system uses proximity ventilation to capture smoke, steam and odors at the cooking surface, whisking them down and out of the kitchen before they can escape.
Perimetric Extraction
This sophisticated design is not only attractive, it is the secret behind the ventilation system's exceptional performance and quiet operation.
12"/9"/6" Triple-Choice™ Element
This three-tiered element reaches a high of 3,000 watts at its highest setting and can reach a low of 1,050 watts allowing you to experience the ultimate versatility in power levels and heating efficiency, accommodating various-sized cookware.
Additional Features
Color-Coordinating Die-Cast Metal Knobs
Robust, die-cast metal knobs offer precise control and color-coordinate with either the Euro-Style Stainless or Black design of these cooktops.
DuraFinish® Glass Protection
DuraFinish® Glass Protection helps keep your ceramic glass cooktop's surface looking like new by resisting scratching.
Convertible to Duct-Free Ventilation
Keep the view from your kitchen open and free from ductwork with this optional kit that allows conversion to duct-free ventilation.
Specifications
Dimensions | |
Depth | 22 1/16 |
Width | 36 5/16 |
Height | 3 11/16 |
Carton Depth | 26 7/16 |
Carton Height | 23 13/16 |
Carton Width | 41 1/2 |
Cutout Depth | 21 1/8 |
Cutout Width | 34 9/16 |
Gross Weight | 82 |
Net Weight | 69.0 |
Certifications | |
Prop 65 | Standard |
ADA Compliant | Yes |
UL | Yes |
Description | |
Cooktop Type | Downdraft |
Fuel Type | Electric Radiant |
Size (in.) | 36 |
Features | |
Hot Surface Indicator Light | Yes |
Digital Display | No |
Automatic Pan Detection | No |
Downdraft Vent | Yes |
Heating Element On Indicator Light | Yes |
Installs Over Built-In Oven | No |
Griddle | NA |
LP Convertible | No |
Power Boost | No |
Power Outage Compatible | No |
Selection | Convertible to Duct Free Ventilation,JX3™ Downdraft Ventilation System with 3-Speed Fan |
Controls | |
Control Type | Knobs |
Infinite Heat Controls | Yes |
Knob Color | Black |
Knob Type | Metal |
Control Location | Right Front |
Cooktop Details | |
Cooktop Element Style | Radiant |
Cooktop Surface Color | Black |
Number of Cooking Element-Burners | 5 |
Center Rear Element-Burner Power | 1200W |
Left Front Element-Burner Size | 6" |
Center Rear Element-Burner Size | 6" |
Left Rear Element-Burner Size | 8" |
Number of Open Bays | NA |
Left Front Element-Burner Power | 1300W |
Center Front Element-Burner Power | 3200W |
Center Front Element-Burner Size | 10" |
Left Front Element-Burner Type | Hyper |
Center Front Element-Burner Type | Single |
Center Rear Element-Burner Type | Single |
Left Rear Element-Burner Power | 1800W |
Left Rear Element-Burner Type | Single |
Right Rear Element-Burner Power | 3000W/1950W/1050W |
Right Rear Element-Burner Size | 12"/9"/6" |
Right Rear Element-Burner Type | Triple |
Details | |
Cooktop Surface Material | Ceramic Glass |
Electrical | |
Amps | 40 |
Power Cord Included | No |
Volts | 220 |
Refinement | |
Style | Cooktops |
Ventilation System | |
CFM Motor Class | 310 |
Number of Speeds | 3 |
Energy | |
Annual Energy Usage [kWh] | 258 |
Design Type | |
Design Expression | Black Glass |
Dimensions | |
---|---|
Depth | 22 1/16 |
Width | 36 5/16 |
Height | 3 11/16 |
Carton Depth | 26 7/16 |
Carton Height | 23 13/16 |
Carton Width | 41 1/2 |
Cutout Depth | 21 1/8 |
Cutout Width | 34 9/16 |
Gross Weight | 82 |
Net Weight | 69.0 |
Certifications | |
Prop 65 | Standard |
ADA Compliant | Yes |
UL | UL |
Configuration and Overview | |
Cooktop Type | Downdraft |
Fuel Type | Electric Radiant |
Size (IN,inches) | 36 |
Installs Over Built-In Oven | No |
LP Convertible | No |
Power Boost | No |
Cooktop Details | |
Hot Surface Indicator Light | Yes |
Cooktop Element Style | Radiant |
Cooktop Surface Material | Ceramic Glass |
Automatic Pan Detection | No |
Downdraft Vent | Yes |
Heating Element On Indicator Light | Yes |
Cooktop Surface Color | Black |
Number of Cooking Element-Burners | 5 |
Center Rear Element-Burner Power | 1200W |
Left Front Element-Burner Size | 6" |
Center Rear Element-Burner Size | 6" |
Left Rear Element-Burner Size | 8" |
Number of Open Bays | NA |
Left Front Element-Burner Power | 1300W |
Center Front Element-Burner Power | 3200W |
Center Front Element-Burner Size | 10" |
Left Front Element-Burner Type | Hyper |
Center Front Element-Burner Type | Single |
Center Rear Element-Burner Type | Single |
Left Rear Element-Burner Power | 1800W |
Left Rear Element-Burner Type | Single |
Right Rear Element-Burner Power | 3000W/1950W/1050W |
Right Rear Element-Burner Size | 12"/9"/6" |
Right Rear Element-Burner Type | Triple |
Controls | |
Control Type | Knobs |
Infinite Heat Controls | Yes |
Knob Color | Black |
Knob Type | Metal |
Control Location | Right Front |
Appearance | |
Digital Display | No |
Features | |
Griddle | NA |
Power Outage Compatible | No |
Selection | Convertible to Duct Free Ventilation,JX3™ Downdraft Ventilation System with 3-Speed Fan |
Electrical | |
Amps | 40 |
Power Cord Included | No |
Volts | 220 |
Refinement | |
Style | Cooktops |
Ventilation System | |
CFM Motor Class | 310 |
Number of Speeds | 3 |
Energy | |
Annual Energy Usage [kWh] | 258 |
Design Type | |
Design Expression | Black Glass |