JennAir Black Floating Glass 36" Induction Cooktop
Jenn-Air Promo (January 1 to March 31, 2023) :
- Purchase 2 or 3 Eligible Appliances & Receive 15% Instant Savings*
- Purchase 4 or more Eligible Appliances & Receive 20% Instant Savings*
Bundle Discounts, Bigger Savings Call,Chat Or Visit Us
- Product SKU: JIC4536XB
Top 3 Features
Industry’s Most Powerful Induction Element
Our newest induction cooktops feature the industry’s most powerful induction element, delivery fast & consistent results.
Induction Technology
Cooks like gas, looks like electric, outperforms both. By converting cookware into the heat source, induction technology gives you fast, efficient and outstanding cooking power.
Sensor Boil Function
This intuitive option selects the optimal power level to quickly bring water to a boil, beeps when it reaches the boiling point, then adjusts the power level to minimize the possibility of boiling over.
Additional Features
Sensor Boil Function
This intuitive option selects the optimal power level to quickly bring water to a boil, beeps when it reaches the boiling point, then adjusts the power level to minimize the possibility of boiling over.
Keep Warm™ Function
One of the Low Settings, each element features a Keep Warm™ Function which may be used to keep cooked food or delicate sauces warm until you're ready to serve. Having the function available on each element allows you to cook and warm food on the same elem
Five Element Timers
Separate timers for each element allows you to easily time several dishes at once.
Five Induction Elements
Five induction elements, in a variety of sizes to match cookware, generate heat directly into the cookware while keeping the surface cool.
Performance Boost
Quickly heat cookware, boil liquids and sear meats by raising the cooking temperature above the highest setting for up to 10 minutes, available on all induction elements.
Pan Detection
Be guided by intuition with a sensor-driven element that only activates upon contact with the right sized cookware.
Touch-Activated Controls with Power Slider
These controls are activated by the simple movement of a finger sliding across the sensitized surface.
Simmer Function
This convenient Simmer Function provides the low, steady heat required for simmering sauces and soups.
Melt Function
Available on all five elements, this function allows you to cook at minimal power, ideal for cooking delicate sauces or melting chocolate or butter.
One-Touch Off Feature
This feature allows you to quickly turn off the cooktop with a single touch. A tone sounds to confirm that the element has been turned off.
Built-In Oven Compatible
This luxury induction cooktop can be installed over a single built-in wall oven, offering additional design flexibility.
Specifications
Dimensions | |
Depth | 21 5/16 |
Width | 36 5/16 |
Height | 3 3/8 |
Carton Height | 7 3/4 |
Cutout Depth | 19 1/4 |
Cutout Height | 0 |
Cutout Width | 33 1/8 |
Gross Weight | 51 |
Maximum Height | 4 3/8 |
Carton Depth | 25 1/2 |
Carton Width | 39 1/2 |
Certifications | |
Prop 65 | Standard |
ADA Compliant | Yes |
UL | Yes |
Description | |
Combinations with Oven | JJW2427,JJW2430,JJW3430 |
Fuel Type | Electric Induction |
Cooktop Type | Traditional |
Size (in.) | 36 |
Features | |
Hot Surface Indicator Light | Yes |
Automatic Pan Detection | Yes |
Digital Display | Yes |
Downdraft Vent | No |
Heating Element On Indicator Light | Yes |
Installs Over Built-In Oven | Yes |
Griddle | NA |
Selection | Control Lock,Heating Element On Indicator Light,Keep Warm Setting,Melt,Power Boost,Power On Indicator Light,Sensor Boil,Simmer,Timer |
Controls | |
Control Type | Tap Touch |
Control Location | Front |
Infinite Heat Controls | No |
Knob Color | NA |
Details | |
Cooktop Surface Material | Ceramic Glass |
GDS | |
isBaseUnit | true |
isConsumerUnit | true |
GPC Code | 10001951 |
IsDispatchUnit | . |
IsInvoiceUnit | true |
IsOrderableUnit | true |
Product Type | EA |
UDEX | 1100400623 |
Cooktop Details | |
Cooktop Element Style | Induction |
Cooktop Surface Color | Black |
Number of Cooking Element-Burners | 5 |
Left Front Element-Burner Power | 2500W/1800W |
Center Rear Element-Burner Power | 5000/2800W |
Left Front Element-Burner Size | 7" |
Center Rear Element-Burner Size | 12"/9" |
Left Front Element-Burner Type | Bridge |
Left Rear Element-Burner Power | 2500W/1800W |
Left Rear Element-Burner Size | 7" |
Left Rear Element-Burner Type | Bridge |
Right Front Element-Burner Power | 2500W/1800W |
Right Front Element-Burner Size | 7" |
Right Front Element-Burner Type | Bridge |
Right Rear Element-Burner Power | 2500W/1800W |
Right Rear Element-Burner Size | 7" |
Right Rear Element-Burner Type | Bridge |
Center Rear Element-Burner Type | Dual |
Electrical | |
Power Cord Included | No |
Volts | 240 |
Hz | 60 |
Amps | 50 |
Refinement | |
Style | Cooktops |
Design Type | |
Design Expression | Black Glass |
Refinement JEN | |
Burners/Ele-ments for Cooktops | 5 |
Dimensions | |
---|---|
Depth | 21 5/16 |
Width | 36 5/16 |
Height | 3 3/8 |
Carton Height | 7 3/4 |
Cutout Depth | 19 1/4 |
Cutout Height | 0 |
Cutout Width | 33 1/8 |
Gross Weight | 51 |
Maximum Height | 4 3/8 |
Carton Depth | 25 1/2 |
Carton Width | 39 1/2 |
Certifications | |
Prop 65 | Standard |
ADA Compliant | Yes |
UL | UL |
Description | |
Combinations with Oven | JJW2427,JJW2430,JJW3430 |
Configuration and Overview | |
Fuel Type | Electric Induction |
Cooktop Type | Traditional |
Size (IN,inches) | 36 |
Installs Over Built-In Oven | Yes |
Controls | |
Control Type | Tap Touch |
Control Location | Front |
Infinite Heat Controls | No |
Knob Color | NA |
Cooktop Details | |
Hot Surface Indicator Light | Yes |
Cooktop Surface Material | Ceramic Glass |
Automatic Pan Detection | Yes |
Downdraft Vent | No |
Heating Element On Indicator Light | Yes |
Cooktop Element Style | Induction |
Cooktop Surface Color | Black |
Number of Cooking Element-Burners | 5 |
Left Front Element-Burner Power | 2500W/1800W |
Center Rear Element-Burner Power | 5000/2800W |
Left Front Element-Burner Size | 7" |
Center Rear Element-Burner Size | 12"/9" |
Left Front Element-Burner Type | Bridge |
Left Rear Element-Burner Power | 2500W/1800W |
Left Rear Element-Burner Size | 7" |
Left Rear Element-Burner Type | Bridge |
Right Front Element-Burner Power | 2500W/1800W |
Right Front Element-Burner Size | 7" |
Right Front Element-Burner Type | Bridge |
Right Rear Element-Burner Power | 2500W/1800W |
Right Rear Element-Burner Size | 7" |
Right Rear Element-Burner Type | Bridge |
Center Rear Element-Burner Type | Dual |
GDS | |
isBaseUnit | true |
isConsumerUnit | true |
GPC Code | 10001951 |
IsDispatchUnit | . |
IsInvoiceUnit | true |
IsOrderableUnit | true |
Product Type | EA |
UDEX | 1100400623 |
Appearance | |
Digital Display | Yes |
Features | |
Griddle | NA |
Selection | Keep Warm Setting,Control Lock,Melt,Heating Element On Indicator Light,Power On Indicator Light,Power Boost,Sensor Boil,Simmer,Timer |
Electrical | |
Power Cord Included | No |
Volts | 240 |
Hz | 60 |
Amps | 50 |
Refinement | |
Style | Cooktops |
Design Type | |
Design Expression | Black Glass |
Refinement JEN | |
Burners/Elements for Cooktops | 5 |