30" Exterior Width, Induction Cooktop, 5 Burners, Induction, Stainless Steel colour
30" Exterior Width, Induction Cooktop, 5 Burners, Induction, Stainless Steel colour
Jenn-Air Promo (January 1 to March 31, 2023) :
- Purchase 2 or 3 Eligible Appliances & Receive 15% Instant Savings*
- Purchase 4 or more Eligible Appliances & Receive 20% Instant Savings*
Bundle Discounts, Bigger Savings Call,Chat Or Visit Us
- Product SKU: JIC4530KS
Call for Stock Availability
MSRP
$3,799.99
Jenn-Air JEC4536KS Cooktop, 36" Exterior Width, Electric Cooktop, 5 Burners, Black colour
Specifications
Dimensions | |
---|---|
Depth | 22.32 |
Width | 31.8 |
Height | 4 |
Carton Depth | 25 5/16 |
Carton Height | 7 11/16 |
Carton Width | 34 3/16 |
Gross Weight | 59 |
Net Weight | 46.0 |
Certifications | |
Prop 65 | Standard |
Description | |
Combinations with Oven | JJW2424,JJW2427,JJW2430,JJW3430,JMC6224 (US ONLY) |
Cooktop Type | Standard |
Fuel Type | Electric Induction |
Size (in.) | 30 |
Features | |
Hot Surface Indicator Light | Yes |
Automatic Pan Detection | Yes |
Digital Display | Yes |
Downdraft Vent | No |
Heating Element On Indicator Light | Yes |
Automatic Pan Size Adjustment | Yes |
Installs Over Built-In Oven | Yes |
Power Boost | Yes |
Griddle | NA |
Controls | |
Control Location | Front |
Control Type | Tap Touch |
Cooktop Details | |
Cooktop Element Style | Induction |
Number of Cooking Element-Burners | 5 |
Left Front Element-Burner Size | 6" |
Ignition Type | Electronic Button |
Left Rear Element-Burner Size | 7" |
Left Front Element-Burner Power | 1200W/ 1800W Boost |
Right Front Element-Burner Size | 6" |
Center Front Element-Burner Power | 2100W/ 4000W Boost |
Center Front Element-Burner Size | 11in. |
Left Rear Element-Burner Power | 1800W/ 2150W Boost |
Left Front Element-Burner Type | Round |
Left Rear Element-Burner Type | Round |
Right Rear Element-Burner Size | 7" |
Right Front Element-Burner Type | Round |
Right Front Element-Burner Power | 1200W/ 1800W Boost |
Right Rear Element-Burner Type | Round |
Right Rear Element-Burner Power | 1800W/ 2150W Boost |
Cooktop Surface Color | Color Coordinated Black on Stainless |
Cooktop Configuration | All Burners |
Center Front Element-Burner Type | Dual |
Details | |
Cooktop Surface Material | Glass |
Electrical | |
Amps | 40 |
Power Cord Included | No |
Volts | 240 |
208V Compatible | Yes |
Watts | 10560 |
Hz | 60 |
Refinement | |
Style | Cooktops |