30" Exterior Width, Both Compartments Convection, Both Compartments Self Clean, 10.0 cu. ft. Capacity, Temperature Probe, Wifi Enabled, Stainless Steel colour True European Convection
30" Exterior Width, Both Compartments Convection, Both Compartments Self Clean, 10.0 cu. ft. Capacity, Temperature Probe, Wifi Enabled, Stainless Steel colour True European Convection
Jenn-Air Promo (January 1 to March 31, 2023) :
- Purchase 2 or 3 Eligible Appliances & Receive 15% Instant Savings*
- Purchase 4 or more Eligible Appliances & Receive 20% Instant Savings*
Bundle Discounts, Bigger Savings Call,Chat Or Visit Us
- Product SKU: JJW3830LL
Call for Stock Availability
MSRP
$9,149.99
Jenn-Air JJW2827LM Wall Oven Beyond a veil of dark glass, the power of the MultiMode® Convection system caresses every morsel with even heat. With curated recipe presets and full-color images, an intuitive, guided culinary experience awaits your touch.
Specifications
Dimensions | |
Capacity | 10.00 cu. ft. |
Depth | 23-1/4 in |
Height | 52-3/8 in |
Lower Oven Capacity | 5.0 cu. ft. |
Upper Oven Capacity | 5.0 cu. ft. |
Width | 30.0 in |
Description | |
Fuel Type | Electric |
Oven Type | Double |
Size | 30 |
Exterior | |
Door Lock | Yes |
Flush Installation Approved | Yes |
Handle Color | Stainless Steel |
Handle Material | Stainless Steel |
Installable Under Cooktop | No |
Controls | |
Electronic Display Type | LCD Screen, Full Color LCD |
Features | |
LP Convertible | No |
Power On Indicator Light | Yes |
Details | |
Broiler Location | Top of Oven |
Convection Element Power | 6800 |
Door Broil Position | Closed |
Hidden Bake Element | Yes |
Interior Coating | Porcelain |
Interior Color | Black |
Light Control | Oven Light Touch Pad |
Light Type | Halogen |
Lower Oven Interior Height | 18.0 in |
Lower Oven Interior Width | 25.0 in |
Lower Oven Number of Oven Lights | 3 |
Number of Bake Elements | 1 |
Number of Broil Elements | 1 |
Number of Lower Oven Racks | 3 |
Number of Lower Rack Guides | 6 |
Number of Upper Oven Racks | 3 |
Number of Upper Rack Guides | 6 |
Oven Rack 1 Type | Standard |
Oven Rack 2 Type | Gliding Roll-Out |
Upper Oven Interior Depth | 19.0 in |
Upper Oven Interior Height | 18.0 in |
Upper Oven Interior Width | 25.0 in |
Upper Oven Number of Oven Lights | 3 |
Certifications | |
ADA Compliant | ADA Height and Side and Front Reach Compliant |
CUL | Yes |
Energy Rating | 387 |
Kosher Consumer Friendly | Yes |
Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
UL | Yes |
Design Type | |
Design Expression | RISE™ |
Electrical | |
Hz | 60 |
Power Cord Included | No |
Watts | 9200 |
Compatibility | |
Connectivity | Amazon Alexa, Android, Google Assistant, iOS |
Works With | WiFi, App, Remote Access, Voice Controlled |
Dimensions | |
---|---|
Depth | 23 1/4 |
Width | 30 |
Height | 52 3/8 |
Carton Depth | 31 |
Carton Height | 54 |
Carton Width | 35 |
Cutout Depth | 24 |
Cutout Width | 28 1/2 |
Depth Closed Excluding Handles | 24 5/16 |
Depth Closed Including Handles | 27 1/8 |
Depth Excluding Doors | 23 |
Depth With Door Open 90 Degree | 45 7/16 |
Gross Weight | 360 |
Net Weight | 334.0 |
Capacity (cubic feet) | 10.00 |
Certifications | |
Prop 65 | Standard |
ADA Compliant | ADA Height and Side and Front Reach Compliant |
Energy Rating (kWH/year) | 387 |
CUL | Yes |
Kosher Consumer Friendly | Yes |
UL | Yes |
Description | |
Oven Type | Double |
Fuel Type | Electric |
Size (in.) | 30 |
Exterior | |
Handle Material | Stainless Steel |
Door Lock | Yes |
Door Type | Metal & Glass |
Flush Installation Approved | Yes |
Installable Under Cooktop | No |
Handle Color | Stainless Steel |
Controls | |
Control Type | Tap Touch |
Electronic Display Type | Full Color LCD,LCD Screen |
Features | |
Language Conversion | English/French |
Oven Selections | Auto On,Centrifugal,Bake,Broil,Cancel/Off,Clock,Control Lock,Cook and Hold,Cook Time Indicator,Delay Start,Favorites,Language Conversion,Proofing,Rapid Preheat,Sabbath Mode,Slow Cook,Start Time,Stop Time,Temperature Conversion,Temperature Probe,Temperature-Sensor Baking,Timer,Warm Hold |
LP Convertible | No |
Power On Indicator Light | Yes |
Details | |
Automatic Shut-Off | Yes |
Number of Bake Elements | 1 |
Interior Color | Black |
Bake Element Power | 2800W Both |
Door Broil Position | Closed |
Number of Broil Elements | 1 |
Convection Functions | Bake Broil Roast Both |
Broiler Element Power | 4000W Both |
Hidden Bake Element | Yes |
Convection Element Power (watts) | 6800 |
Broiler Location | Top of Oven |
Interior Coating | Porcelain |
Light Control | Oven Light Touch Pad |
Light Type | Halogen |
Lower Oven Number of Oven Lights | 3 |
Convection Element Type | Dual-Fan |
Upper Oven Number of Oven Lights | 3 |
Oven Rack 1 Type | Standard |
Number of Lower Oven Racks | 3 |
Number of Lower Rack Guides | 6 |
Oven Rack 2 Type | Gliding Roll-Out |
Number of Upper Oven Racks | 3 |
Oven Cleaning Type | Self-Cleaning |
Number of Upper Rack Guides | 6 |
Delay Clean | Yes |
Self-Cleaning Oven Racks | No |
Lower Oven Interior Depth(IN,inches) | 19 |
Lower Oven Interior Height(IN,inches) | 18 |
Lower Oven Interior Width(IN,inches) | 25 |
Upper Oven Interior Depth(IN,inches) | 19 |
Upper Oven Interior Width(IN,inches) | 25 |
Upper Oven Interior Height(IN,inches) | 18 |
Oven Details | |
Oven Cooking System | Convection |
Electrical | |
Power Cord Included | No |
Amps | 20 |
Hz | 60 |
Watts | 9200 |
Volts | 240/208 |
Configuration | |
Oven Configuration | Double Oven |
Refinement | |
Style | Wall Ovens |
Design Type | |
Design Expression | RISE™ |
Compatibility | |
Works With | WiFi,App,Remote Access,Voice Controlled |
Manuals
Installation Instruction - (JJW3830LL-lookbook-canada.pdf)