JennAir RISE 60cm Built-In Steam Oven
Jenn-Air Promo (January 1 to March 31, 2023) :
- Purchase 2 or 3 Eligible Appliances & Receive 15% Instant Savings*
- Purchase 4 or more Eligible Appliances & Receive 20% Instant Savings*
Bundle Discounts, Bigger Savings Call,Chat Or Visit Us
- Product SKU: JJW6024HL
Top 3 Features
Emotive Controls
Think less. Experience more. Inviting controls wait expectantly for the lightest touch to unleash performance and a full-color, guided cooking experience.
STEAM OVEN
Up for anything. Whether you want steam, convection, or both, at 60cm wide and requiring only a 120-volt connection and no plumbing, these ovens can be installed throughout the home. Let your imagination run wild.
1.3 Cu. Ft. Capacity
Explore your options. There’s room for whatever you’re craving.
Additional Features
Roasting Rack
Hot air steadily wraps around delicacies roasting on a sturdy wire rack.
Steam Tray
Flavor unleashed. A perforated pan envelopes dishes with steam to naturally bring out the flavor of consistently-cooked fish, vegetables and more.
Baking/Drip Tray
On top of the rack or below. When it comes to baking or easy cleanup, this pan can get on the level you need it.
Stainless Steel Interior
Wrapped in luminous steel, intrinsic beauty is reflected in every corner.
Stealth Flush Design
Create an unbroken silhouette. Discreet ⅛" reveals envelop every side, as dark interiors and glass expanses pull you in.
JennAir® Assisted Cooking
Take your pick. With 72 different pre-set oven modes and 7 speciality settings, you can create a wide variety of dishes minus the guesswork – using steam, convection, or both.
Language Setting
Cook in your native tongue. Select English, French, Spanish or Mandarin as your oven’s display language.
Specifications
Dimensions | |
Depth | 20 3/8 |
Width | 23 7/16 |
Height | 18 5/16 |
Carton Depth | 27 3/16 |
Carton Height | 28 |
Carton Width | 25 |
Cutout Depth | 19 9/16 |
Cutout Height | 17 15/16 |
Cutout Width | 21 15/16 |
Depth Closed Excluding Handles | 20 3/8 |
Depth Closed Including Handles | 22 1/2 |
Depth Excluding Doors | 19 9/16 |
Depth With Door Open 90 Degree | 35 5/8 |
Gross Weight | 19 |
Maximum Height | 17 15/16 |
Minimum Height | 17 5/8 |
Net Weight | 16.3 |
Capacity (cubic feet) | 1.30 |
Certifications | |
Prop 65 | Standard |
ADA Compliant | ADA Height and Operation Compliant |
Energy Rating (kWH/year) | 142 |
CUL | Yes |
Kosher Consumer Friendly | Kosher Consumer Friendly |
UL | Yes |
Description | |
Size (in.) | 23 |
Oven Type | Single |
Fuel Type | Electric |
Exterior | |
Door Lock | No |
Door Type | Metal & Glass |
Flush Installation Approved | Yes |
Installable Under Cooktop | No |
Handle Color | Stainless Steel |
Handle Material | Metal |
Features | |
Oven Selections | Auto On,Cancel/Off,Clock,Control Lock,Cook Time Indicator,Delay Start,Energy Save Mode,Favorites,Keep Warm Setting,Language Conversion,Proofing,Start Time,Steam Bake,Stop Time,Temperature Probe,Timer |
Language Conversion | English/French |
LP Convertible | No |
Controls | |
Control Type | Touch Screen |
Display Color | Full Color |
Electronic Display Type | LCD Touch Screen |
Details | |
Automatic Shut-Off | Yes |
Convection Element Type | True |
Interior Coating | Stainless Steel |
Hidden Bake Element | No |
Number of Rack Guides | 4 |
Light Control | Oven Light Touch Pad |
Oven Rack 3 Type | Steam Tray |
Light Type | Halogen |
Number of Oven Lights | 1 |
Oven Interior Depth(IN,inches) | 15 3/8 |
Convection Element Power (watts) | 1200 |
Oven Interior Height(IN,inches) | 9 5/16 |
Oven Interior Width(IN,inches) | 14 5/8 |
Oven Cleaning Type | Steam-Clean |
Self-Cleaning Oven Racks | Yes |
Oven Rack 1 Type | Standard |
Oven Rack 2 Type | Baking Tray |
Number of Oven Racks | 3 |
Delay Clean | Yes |
Oven Details | |
Oven Cooking System | Convection |
Electrical | |
Amps | 15 |
Hz | 60 |
Volts | 120 |
Power Cord Included | Yes |
Refinement | |
Style | Wall Ovens |
Configuration | |
Oven Configuration | Single Oven |
Design Type | |
Design Expression | RISE™ |
Compatibility | |
Works With | WiFi,App,Remote Access,Voice Controlled |
Dimensions | |
---|---|
Depth | 20 3/8 |
Width | 23 7/16 |
Height | 18 5/16 |
Carton Depth | 27 3/16 |
Carton Height | 28 |
Carton Width | 25 |
Cutout Depth | 19 9/16 |
Cutout Height | 17 15/16 |
Cutout Width | 21 15/16 |
Depth Closed Excluding Handles | 20 3/8 |
Depth Closed Including Handles | 22 1/2 |
Depth Excluding Doors | 19 9/16 |
Depth With Door Open 90 Degree | 35 5/8 |
Gross Weight | 19 |
Maximum Height | 17 15/16 |
Minimum Height | 17 5/8 |
Net Weight | 16.3 |
Capacity (cubic feet) | 1.30 |
Certifications | |
Prop 65 | Standard |
ADA Compliant | ADA Height and Operation Compliant |
Energy Rating (kWH/year) | 142 |
CUL | CUL |
UL | UL |
Kosher Consumer Friendly | Kosher Consumer Friendly |
Configuration and Overview | |
Size (IN,inches) | 23 |
Oven Type | Single |
Fuel Type | Electric |
Installable Under Cooktop | No |
LP Convertible | No |
Oven Details | |
Door Lock | No |
Language Conversion | English/French |
Automatic Shut-Off | Yes |
Interior Coating | Stainless Steel |
Oven Cooking System | Convection |
Hidden Bake Element | No |
Light Control | Oven Light Touch Pad |
Light Type | Halogen |
Self-Cleaning Oven Racks | Yes |
Delay Clean | Yes |
Exterior | |
Oven Door | Metal & Glass |
Handle Color | Stainless Steel |
Appearance | |
Flush Installation Approved | Yes |
Handle Material | Metal |
Controls | |
Control Type | Touch Screen |
Display Color | Full Color |
Electronic Display Type | LCD Touch Screen |
Features | |
Selection | Keep Warm Setting,Audible Signal,Control Lock,Cancel/Off,Language Conversion,Favorites,Start Time,Stop Time,Steam Bake,Proofing,Cook Time Indicator,Delay Start,Energy Save Mode,Clock,Temperature Probe,Timer |
Details | |
Convection Element Type | True |
Number of Rack Guides | 4 |
Oven Rack 3 Type | Steam Tray |
Number of Oven Lights | 1 |
Oven Interior Depth(IN,inches) | 15 3/8 |
Convection Element Power (watts) | 1200 |
Oven Interior Height(IN,inches) | 9 5/16 |
Oven Interior Width(IN,inches) | 14 5/8 |
Oven Cleaning Type | Steam-Clean |
Oven Rack 1 Type | Standard |
Oven Rack 2 Type | Baking Tray |
Number of Oven Racks | 3 |
Electrical | |
Amps | 15 |
Hz | 60 |
Volts | 120 |
Power Cord Included | Yes |
Refinement | |
Style | Wall Ovens |
Configuration | |
Oven Configuration | Single Oven |
Design Type | |
Design Expression | RISE™ |
Compatibility | |
Connectivity | Amazon Alexa,Android,Google Assistant,iOS |
Works With | WiFi,App,Remote Access,Voice Controlled |