JJW2827LL Wall Oven
JJW2827LL Wall Oven
Jenn-Air Promo (January 1 to March 31, 2023) :
- Purchase 2 or 3 Eligible Appliances & Receive 15% Instant Savings*
- Purchase 4 or more Eligible Appliances & Receive 20% Instant Savings*
Bundle Discounts, Bigger Savings Call,Chat Or Visit Us
- Product SKU: JJW2827LL
Call for Stock Availability
MSRP
$7,849.99
Jenn-Air JJW2827LL Wall Oven
Beyond a veil of dark glass, the power of the MultiMode® Convection system caresses every morsel with even heat. With curated recipe presets and full-color images, an intuitive, guided culinary experience awaits your touch.
Specifications
Dimensions | |
Capacity | 8.60 cu. ft. |
Depth | 23-1/4 in |
Height | 52-3/8 in |
Lower Oven Capacity | 4.3 cu. ft. |
Upper Oven Capacity | 4.3 cu. ft. |
Width | 27.0 in |
Description | |
Fuel Type | Electric |
Oven Type | Double |
Size | 27 |
Exterior | |
Door Lock | Yes |
Flush Installation Approved | Yes |
Handle Color | Stainless Steel |
Handle Material | Stainless Steel |
Installable Under Cooktop | Yes |
Controls | |
Display Color | Full Color |
Electronic Display Type | LCD Touch Screen |
Features | |
LP Convertible | No |
Power On Indicator Light | Yes |
Details | |
Broiler Location | Top of Oven |
Convection Element Power | 3200 Both |
Door Broil Position | Closed |
Hidden Bake Element | Yes |
Interior Coating | Porcelain |
Interior Color | Black |
Light Control | Oven Light Touch Pad |
Light Type | Halogen |
Lower Oven Interior Height | 18.0 in |
Lower Oven Interior Width | 22.0 in |
Lower Oven Number of Oven Lights | 3 |
Number of Bake Elements | 1 |
Number of Broil Elements | 1 |
Number of Lower Oven Racks | 3 |
Number of Lower Rack Guides | 6 |
Number of Upper Oven Racks | 3 |
Number of Upper Rack Guides | 6 |
Oven Rack 1 Type | Standard |
Oven Rack 2 Type | Gliding Roll-Out |
Upper Oven Interior Depth | 19.0 in |
Upper Oven Interior Height | 18.0 in |
Upper Oven Interior Width | 22.0 in |
Upper Oven Number of Oven Lights | 3 |
Design Type | |
Design Expression | RISE™ |
Certifications | |
ADA Compliant | ADA Height and Side and Front Reach Compliant |
CUL | Yes |
Energy Rating | 362 |
Kosher Consumer Friendly | Yes |
Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
UL | Yes |
Electrical | |
Hz | 60 |
Power Cord Included | No |
Watts | 8700 |