36 "capteurs de zone large, flexible, installation véritablement plane, Lampes à diodes électroluminescentes blanches, 3 zones souples, 3 700 watts par secteur
Jenn-Air Promo (January 1 to March 31, 2023) :
- Purchase 2 or 3 Eligible Appliances & Receive 15% Instant Savings*
- Purchase 4 or more Eligible Appliances & Receive 20% Instant Savings*
Bundle Discounts, Bigger Savings Call,Chat Or Visit Us
- Product SKU: JIC4736HS
Top 3 Features
Magnetic Induction
Magnetism with a pulse. A surface that heats only the cookware for fierce, flexible power.
Razor-Fine Edge Installation
Subtlety that dares to be ignored. Standing 3 millimeters above the countertop surface and nearly flush with the countertop itself, this precision edge is minimalism magnified.
Lustre Stainless
Blur the lines of temptation with mind-bending curves and hairpin corners of stainless steel that will leave you reeling.
Additional Features
Emotive Controls
Striking, intuitive and easy to clean. Inviting controls wait expectantly for the lightest touch to unleash performance.
Pan Detection
Be guided by intuition with a sensor-driven element that only activates upon contact with the right sized cookware.
Install Over Single Wall Oven
Versatility and functionality converge with the ability to install in a countertop above our single wall oven.
Bridge Function
Invoke the heat. Let it course through your cookware with two induction elements that fuse into one, a grand altar for cookware like griddles or braisers.
True Flush Installation
Pique curiosity. A true flush installation makes the jet-black surface melt into its surroundings, luring you in.
Pair with Customized Cooktops
Design outside the lines. Curate a custom cooking surface by pairing with our 15" customized cooktops or with our 30" and 36" gas updraft cooktops to amplify your experience.
Flat Bottom Wok
Layers of smooth stainless steel and a level base give you the direct contact you need for even and thorough heating.
Griddle
Expand your horizons. Multi-layer stainless steel and a solid aluminum core direct energy, composing a crescendo of flavors that stir the senses.
Experts at the Ready
Our crew relentlessly engages with JennAir® appliances day in, day out. Initiated in rigorous product, process and culinary training, this team answers to you—from sales to installation to ownership.
Serviced by a Select Few
We narrowed down our dedicated network to only the most experienced providers. Armed with extensive access to products and knowledge, their expertise is unmatched.
Specifications
Dimensions | |
Depth | 21 |
Width | 36 |
Height | 3/16 |
Carton Depth | 25 |
Carton Height | 9 1/4 |
Carton Width | 38 1/2 |
Cutout Depth | 20 7/16 |
Cutout Width | 35 |
Gross Weight | 61 |
Net Weight | 51.0 |
Certifications | |
Prop 65 | Standard |
UL | Yes |
Description | |
Combinations with Oven | JJW2427,JJW2430,JJW3430 |
Fuel Type | Electric Induction |
Cooktop Type | Traditional |
Size (in.) | 36 |
Compatibility | |
Works With | No |
Features | |
Hot Surface Indicator Light | Yes |
Automatic Pan Detection | Yes |
Digital Display | Yes |
Downdraft Vent | No |
Heating Element On Indicator Light | Yes |
Installs Over Built-In Oven | Yes |
Griddle | NA |
Power Boost | Yes |
LP Convertible | No |
Power Outage Compatible | No |
Controls | |
Control Type | Tap Touch |
Control Location | Front |
Infinite Heat Controls | No |
Cooktop Details | |
Cooktop Element Style | Induction |
Cooktop Surface Color | Black |
Left Rear Element-Burner Size | 8" |
Left Front Element-Burner Type | Bridge |
Left Front Element-Burner Power | 3700W |
Center Front Element-Burner Power | 3700W |
Left Front Element-Burner Size | 8" |
Center Front Element-Burner Size | 8" |
Center Rear Element-Burner Power | 3700W |
Right Front Element-Burner Size | 8" |
Center Front Element-Burner Type | Bridge |
Left Rear Element-Burner Type | Bridge |
Left Rear Element-Burner Power | 3700W |
Center Rear Element-Burner Size | 8" |
Right Rear Element-Burner Size | 8" |
Center Rear Element-Burner Type | Bridge |
Right Front Element-Burner Power | 3700W |
Right Front Element-Burner Type | Bridge |
Right Rear Element-Burner Power | 3700W |
Right Rear Element-Burner Type | Bridge |
Cooktop Configuration | All Burners |
Number of Cooking Element-Burners | 6 |
Details | |
Cooktop Surface Material | Glass |
Electrical | |
Volts | 240 |
208V Compatible | Yes |
Watts | 11100 |
Hz | 60 |
Power Cord Included | Yes |
Amps | 50 |
Refinement | |
Style | Cooktops |
Design Type | |
Design Expression | Lustre Stainless |
Dimensions | |
---|---|
Depth | 21 |
Width | 36 |
Height | 3/16 |
Carton Depth | 25 |
Carton Height | 9 1/4 |
Carton Width | 38 1/2 |
Cutout Depth | 20 7/16 |
Cutout Width | 35 |
Gross Weight | 61 |
Net Weight | 51.0 |
Certifications | |
Prop 65 | Standard |
UL | UL |
Description | |
Combinations with Oven | JJW2427,JJW2430,JJW3430 |
Configuration and Overview | |
Fuel Type | Electric Induction |
Cooktop Type | Traditional |
Size (IN,inches) | 36 |
Installs Over Built-In Oven | Yes |
Power Boost | Yes |
LP Convertible | No |
Compatibility | |
Connectivity | No |
Works With | No |
Controls | |
Control Type | Tap Touch |
Control Location | Front |
Infinite Heat Controls | No |
Cooktop Details | |
Hot Surface Indicator Light | Yes |
Automatic Pan Detection | Yes |
Downdraft Vent | No |
Heating Element On Indicator Light | Yes |
Cooktop Element Style | Induction |
Cooktop Surface Color | Black |
Cooktop Surface Material | Glass |
Left Rear Element-Burner Size | 8" |
Left Front Element-Burner Type | Bridge |
Left Front Element-Burner Power | 3700W |
Center Front Element-Burner Power | 3700W |
Left Front Element-Burner Size | 8" |
Center Front Element-Burner Size | 8" |
Center Rear Element-Burner Power | 3700W |
Right Front Element-Burner Size | 8" |
Center Front Element-Burner Type | Bridge |
Left Rear Element-Burner Type | Bridge |
Left Rear Element-Burner Power | 3700W |
Center Rear Element-Burner Size | 8" |
Right Rear Element-Burner Size | 8" |
Center Rear Element-Burner Type | Bridge |
Right Front Element-Burner Power | 3700W |
Right Front Element-Burner Type | Bridge |
Right Rear Element-Burner Power | 3700W |
Right Rear Element-Burner Type | Bridge |
Cooktop Configuration | All Burners |
Number of Cooking Element-Burners | 6 |
Appearance | |
Digital Display | Yes |
Features | |
Griddle | NA |
Power Outage Compatible | No |
Electrical | |
Volts | 240 |
208V Compatible | Yes |
Watts | 11100 |
Hz | 60 |
Power Cord Included | Yes |
Amps | 50 |
Refinement | |
Style | Cooktops |
Design Type | |
Design Expression | Lustre Stainles |