36" Exterior Width, Induction Cooktop, 5 Burners, Induction, Black colour
36" Exterior Width, Induction Cooktop, 5 Burners, Induction, Black colour
Jenn-Air Promo (January 1 to March 31, 2023) :
- Purchase 2 or 3 Eligible Appliances & Receive 15% Instant Savings*
- Purchase 4 or more Eligible Appliances & Receive 20% Instant Savings*
Bundle Discounts, Bigger Savings Call,Chat Or Visit Us
- Product SKU: JIC4536KB
Call for Stock Availability
MSRP
$4,099.99
Jenn-Air JIC4536KB Cooktop, 36" Exterior Width, Induction Cooktop, 5 Burners, Induction, Black colour
Defy the mundane with JennAir® Induction Cooktops—the precision of a gas cooktop and the minimalist appeal of sleek glass. Discover new culinary techniques, guided by Assisted Cooking on a surface that converts the cookware into the heat source.
Specifications
Dimensions | |
---|---|
Depth | 21.3 |
Width | 36.3 |
Height | 4 |
Carton Depth | 25 5/16 |
Carton Height | 7 11/16 |
Carton Width | 40 1/2 |
Cutout Depth | 20.47 |
Cutout Width | 35 1/21 |
Gross Weight | 64 |
Net Weight | 49.0 |
Certifications | |
Prop 65 | Standard |
Description | |
Combinations with Oven | JJW2424,JJW2427,JJW2430,JJW3430,JMC6224 (US ONLY) |
Cooktop Type | Standard |
Fuel Type | Electric Induction |
Size (in.) | 36 |
Features | |
Hot Surface Indicator Light | Yes |
Automatic Pan Detection | Yes |
Digital Display | Yes |
Downdraft Vent | No |
Heating Element On Indicator Light | Yes |
Automatic Pan Size Adjustment | Yes |
Installs Over Built-In Oven | Yes |
Power Boost | Yes |
Griddle | NA |
LP Convertible | No |
True Flush Installation | Yes |
Power Outage Compatible | No |
Controls | |
Control Location | Front |
Control Type | Tap Touch |
Infinite Heat Controls | No |
Cooktop Details | |
Cooktop Element Style | Induction |
Cooktop Surface Color | Black |
Number of Cooking Element-Burners | 5 |
Center Front Element-Burner Size | 12" |
Ignition Type | Electronic Button |
Left Front Element-Burner Size | 8" |
Right Front Element-Burner Size | 6" |
Center Front Element-Burner Power | 2100W/ 4000W Boost |
Right Rear Element-Burner Size | 8" |
Left Front Element-Burner Type | Round |
Left Rear Element-Burner Size | 6" |
Left Front Element-Burner Power | 2100W/ 3000W Boost |
Left Rear Element-Burner Type | Round |
Left Rear Element-Burner Power | 1200W/ 1800W Boost |
Right Front Element-Burner Type | Round |
Right Front Element-Burner Power | 1200W/ 1800W Boost |
Right Rear Element-Burner Type | Round |
Right Rear Element-Burner Power | 2100W/ 3000W Boost |
Cooktop Configuration | All Burners |
Center Front Element-Burner Type | Dual |
Details | |
Cooktop Surface Material | Glass |
Electrical | |
Power Cord Included | No |
Volts | 240 |
208V Compatible | Yes |
Watts | 11880 |
Hz | 60 |
Amps | 50 |
Refinement | |
Style | Cooktops |