36" Exterior Width, Electric Cooktop, 5 Burners, Black/Stanless Steel colour
36" Exterior Width, Electric Cooktop, 5 Burners, Black/Stanless Steel colour
Jenn-Air Promo (January 1 to March 31, 2023) :
- Purchase 2 or 3 Eligible Appliances & Receive 15% Instant Savings*
- Purchase 4 or more Eligible Appliances & Receive 20% Instant Savings*
Bundle Discounts, Bigger Savings Call,Chat Or Visit Us
- Product SKU: JED4536KS
Call for Stock Availability
MSRP
$3,599.99
Jenn-Air JED4536KS Cooktop, 36" Exterior Width, Electric Cooktop, 5 Burners, Black/Stanless Steel colour
Specifications
Dimensions | |
---|---|
Depth | 22 1/16 |
Width | 36 5/16 |
Height | 3 21/32 |
Cutout Depth | 21 1/8 |
Cutout Width | 34 9/16 |
Maximum Height | 18 23/32 |
Carton Depth | 26 7/16 |
Carton Height | 23 13/16 |
Carton Width | 41 1/2 |
Gross Weight | 98 |
Net Weight | 82.9 |
Certifications | |
Prop 65 | Standard |
ADA Compliant | Yes |
Energy Rating (kWh/year) | 258 |
UL | Yes |
Description | |
Cooktop Type | Downdraft |
Fuel Type | Electric Radiant |
Size (in.) | 36 |
Features | |
Hot Surface Indicator Light | Yes |
Digital Display | Yes |
Automatic Pan Detection | No |
Downdraft Vent | Yes |
Heating Element On Indicator Light | Yes |
Installs Over Built-In Oven | No |
Griddle | NA |
LP Convertible | No |
Power Boost | No |
Power Outage Compatible | No |
Selection | Convertible to Duct Free Ventilation,JX3™ Downdraft Ventilation System with 3-Speed Fan |
Controls | |
Infinite Heat Controls | No |
Control Location | Right Front |
Control Type | Electronic Touch |
Cooktop Details | |
Cooktop Element Style | Radiant |
Cooktop Surface Color | Black |
Number of Cooking Element-Burners | 5 |
Center Rear Element-Burner Power | 1200W |
Left Front Element-Burner Size | 6" |
Center Rear Element-Burner Size | 6" |
Left Rear Element-Burner Size | 8" |
Center Front Element-Burner Power | 3000W/1400W |
Center Front Element-Burner Size | 10"/6" |
Left Front Element-Burner Power | 1300W |
Left Front Element-Burner Type | Hyper |
Center Rear Element-Burner Type | Single |
Left Rear Element-Burner Power | 1800W |
Right Rear Element-Burner Power | 4500/3100/1550W |
Left Rear Element-Burner Type | Single |
Right Rear Element-Burner Size | 12"/9"/6" |
Right Rear Element-Burner Type | Triple |
Center Front Element-Burner Type | Dual |
Details | |
Cooktop Surface Material | Ceramic Glass |
Electrical | |
Amps | 40 |
Power Cord Included | No |
Volts | 220 |
Ventilation System | |
CFM Motor Class | 310 |
Number of Speeds | 3 |
Refinement | |
Style | Cooktops |
Energy | |
Annual Energy Usage [kWh] | 258 |
Design Type | |
Design Expression | Stainless Steel |
Manuals
Installation Instruction - (JED4536KS_installation-instruction.pdf)